1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
SEE ALL PHOTOS
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
1030 N 130 W #100
Sold

1030 N 130 W #100

1030 N 130 W #100, Logan, UT 84341

SPACIOUS END-UNIT TOWNHOME! IDEAL LOCATION! Walking distance to parks, restaurants, shopping, etc. Bus Stop nearby. 4 Beds, 3 1/2 baths...Lots Of Space! 2 Car ATTACHED GARAGE. Interior features include hardwood floors, vaulted ceilings, spacious loft and large great rooms. Great for all ages...primary bed/bath is on the main level. Call or text with questions.

4
beds

4
baths

2,630 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

David Rupp

David Rupp

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Carpet, Hardwood, Tile
  • other interior Features Bath: Primary, Closet: Walk-In, Disposal, Jetted Tub, Oven: Gas, Range/Oven: Free Stdng, Vaulted Ceilings

Area & Lot

  • Status Sold
  • Living Area2,630 Sq.Ft.
  • Total Area2,630 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID2100462
  • TypeTownhouse
  • YEAR BUILT2003
  • NeighborhoodCache County
  • Architecture StylesTownhouse, Row-end
  • Elementary SchoolAdams
  • Middle SchoolMt Logan
  • High SchoolLogan
  • School DistrictLogan

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceCulinary
  • utilitiesNatural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected
  • roofAsphalt
  • lot featuresCurb Gutter, Sidewalks, Sprinkler: Auto-Full
  • HEAT TYPEForced Air, Gas: Central
  • AIR CONDITIONINGCentral Air
  • sewerSewer: Connected, Sewer: Public
  • HOA AmenitiesBarbecue, Maintenance, Picnic Area, Playground, Snow Removal
  • other exterior FeaturesDouble Pane Windows, Porch: Open, Patio: Open

Financial

  • Price Upon Request

Work with Chris & Jodi

We are consistently part of a top brokerage in the Cache Valley area and constantly strive toward providing better real estate solutions for our clients through technology, education, and negotiation skills.

Follow Me on Instagram